The TraceOEE® Production Maintenance module is an integrated Computerized Maintenance Management System (CMMS) to the TraceOEE®. The system will classify the downtime based on major categorization and up to three (3) levels of sub-categorization.
We offer unique features to allow you the flexibility in your data collection. An automated, accurate, real-time data collection software solution providing superior process visibility on any device.
TraceOEE™ monitors performance in real-time, meaning it can alert you to OEE losses before they even happen, not after the event. If OEE losses can be predicted they can also be avoided.
Our software is easy to install, use and maintain and immediate OEE gains of 5% - 10% are common.
TraceOEE™ monitors performance in real-time, meaning it can alert you to OEE losses before they even happen, not after the event. If OEE losses can be predicted they can also be avoided.
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute, non cupidatat skateboard dolor brunch. Food truck quinoa nesciunt laborum eiusmod. Brunch 3 wolf moon tempo
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute, non cupidatat skateboard dolor brunch. Food truck quinoa nesciunt laborum eiusmod. Brunch 3 wolf moon tempor
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute, non cupidatat skateboard dolor brunch. Food truck quinoa nesciunt laborum eiusmod. Brunch 3 wolf moon tempor
Job Orders
51
Waiting
23
Ongoing
12
Closed
65
Asset Performance
Timestamp | JO Number | Machine Name | Location | Request Type | Request Date | Due Date | Status | Priority | Action |
---|---|---|---|---|---|---|---|---|---|
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High | |
08:30 A.M. | JO-000001 | Mach 1 | Location 1 | Fix the leak | 09-12-2020 | 09-13-2020 | Ongoing | High |
Our powerful client portfolio that benefits on the TraceOEE® Smart Production Monitoring System.
Feel free to request a demo and experience our application. We will get back to you as soon as we can!
We'd love to share some tips and ideas for you.